This schedule is presented in your local time zone. Match start times and end times are usually approximations.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Saturday, 2023-02-04 | Belgian National Teams finals Royal Orée, Woluwe - Brussels, Belgium |
On Saturday Honour or 1st Division, Sunday only Honour Division |
10:00-12:30 | Session 1/6 (2 tables) | |
12:50-15:20 | Session 2/6 (2 tables) | |
15:30-18:00 | Session 3/6 (2 tables) | |
Sunday, 2023-02-05 | Belgian National Teams finals Royal Orée, Woluwe - Brussels, Belgium |
On Saturday Honour or 1st Division, Sunday only Honour Division |
10:00-12:30 | Session 4/6 (2 tables) | |
Sunday, 2023-02-05 | Teltscher Ireland Trials Final Templogue, Ireland |
Final of CBAI Senior Trials |
10:00-12:00 | CBAI Teltscher Final 1 (2 tables) | |
12:30-14:30 | CBAI Teltscher Final 2 (2 tables) | |
Sunday, 2023-02-05 | Belgian National Teams finals Royal Orée, Woluwe - Brussels, Belgium |
On Saturday Honour or 1st Division, Sunday only Honour Division |
12:50-15:20 | Session 5/6 (2 tables) | |
15:30-18:00 | Session 6/6 (2 tables) | |
Sunday, 2023-02-05 | Teltscher Ireland Trials Final Templogue, Ireland |
Final of CBAI Senior Trials |
15:30-17:30 | CBAI Teltscher Final 3 (2 tables) | |
18:00-20:00 | CBAI Teltscher Final 4 (2 tables) | |
Friday, 2023-02-10 | Polish Premier League 2022/2023 - QFs Warsaw, Poland |
|
18:30-20:30 | 1st QF seg 1 of 6 (2 tables) | |
20:30-22:30 | 1st QF seg 2 of 6 (2 tables) | |
Saturday, 2023-02-11 | Polish Premier League 2022/2023 - QFs Warsaw, Poland |
|
09:00-11:00 | 1st QF seg 3 of 6 (2 tables) | |
11:00-13:00 | 1st QF seg 4 of 6 (2 tables) | |
14:00-16:00 | 1st QF seg 5 of 6 (2 tables) | |
16:00-18:00 | 1st QF seg 6 of 6 (2 tables) | |
18:30-20:30 | 2nd QF seg 1 of 6 (2 tables) | |
20:30-22:30 | 2nd QF seg 2 of 6 (2 tables) | |
Sunday, 2023-02-12 | Polish Premier League 2022/2023 - QFs Warsaw, Poland |
|
08:00-10:00 | 2nd QF seg 3 of 6 (2 tables) | |
10:00-12:00 | 2nd QF seg 4 of 6 (2 tables) | |
12:30-14:30 | 2nd QF seg 5 of 6 (2 tables) | |
14:30-16:30 | 2nd QF seg 6 of 6 (2 tables) | |
Friday, 2023-02-17 | East Java Governor Cup 2023 Malang, East Java, Indonesia |
East Java Governor Cup & BTC Cup |
06:00-07:30 | QR 1 (2 tables) | |
07:45-09:15 | QR 2 (2 tables) | |
09:30-11:00 | QR 3 (2 tables) | |
Saturday, 2023-02-18 | East Java Governor Cup 2023 Malang, East Java, Indonesia |
East Java Governor Cup & BTC Cup |
02:00-03:30 | QR 4 (2 tables) | |
03:45-05:15 | QR 5 (2 tables) | |
06:00-07:30 | QR 6 (2 tables) | |
08:00-09:00 | SF 1 (2 tables) | |
09:15-10:15 | SF 2 (2 tables) | |
11:30-13:00 | Final 1 (2 tables) | |
Sunday, 2023-02-19 | East Java Governor Cup 2023 Malang, East Java, Indonesia |
East Java Governor Cup & BTC Cup |
02:00-03:30 | Final 2 (2 tables) | |
03:45-05:15 | Final 3 (2 tables) | |
06:00-07:30 | Final 4 (2 tables) | |
07:45-09:15 | Final 5 (2 tables) | |
Saturday, 2023-02-25 | Danmark - Landsholdstræning for alle landshold Blakset Bridgecenter, Denmark |
Landsholdstræning for bruttotrupperne til de fire danske landshold (åben, dame, mix og senior) |
15:30-20:30 | Lørdag (2 tables) | |
Sunday, 2023-02-26 | Danmark - Landsholdstræning for alle landshold Blakset Bridgecenter, Denmark |
Landsholdstræning for bruttotrupperne til de fire danske landshold (åben, dame, mix og senior) |
08:00-13:00 | Søndag (2 tables) | |
Friday, 2023-03-03 | GANESHA BRIDGE OPEN TOURNAMENT Bandung, West Java, Indonesia |
|
06:45-08:15 | SW1 (2 tables) | |
08:30-10:00 | SW2 (2 tables) | |
10:10-11:40 | SW3 (2 tables) | |
12:30-14:00 | SW4 (2 tables) | |
Saturday, 2023-03-04 | GANESHA BRIDGE OPEN TOURNAMENT Bandung, West Java, Indonesia |
|
01:00-02:30 | SW5 (2 tables) | |
03:40-05:10 | SW6 (2 tables) | |
06:00-07:30 | SW7 (2 tables) | |
07:45-09:15 | F1 (2 tables) | |
Saturday, 2023-03-04 | Final White House Topcircuit 2023 Witte Huis, Amsterdam, Netherlands |
16 of the top Dutch pairs play a two day final after four qualifying heats; butler scoring |
09:30-13:00 | Session 1/4 (2 tables) | |
Saturday, 2023-03-04 | GANESHA BRIDGE OPEN TOURNAMENT Bandung, West Java, Indonesia |
|
09:45-11:15 | F2 (2 tables) | |
Saturday, 2023-03-04 | Danmark - 1.division - weekend 4 - 2022/2023 Blakset Bridgecenter, Denmark |
|
11:30-14:00 | Runde 9_1: Konow mod Pharmaservice (2 tables) | |
Saturday, 2023-03-04 | GANESHA BRIDGE OPEN TOURNAMENT Bandung, West Java, Indonesia |
|
12:30-14:00 | F3 (2 tables) | |
Saturday, 2023-03-04 | Final White House Topcircuit 2023 Witte Huis, Amsterdam, Netherlands |
16 of the top Dutch pairs play a two day final after four qualifying heats; butler scoring |
13:30-17:00 | Session 2/4 (2 tables) | |
Saturday, 2023-03-04 | Danmark - 1.division - weekend 4 - 2022/2023 Blakset Bridgecenter, Denmark |
|
14:30-17:00 | Runde 9_2: Konow mod Pharmaservice (2 tables) | |
18:30-21:00 | Runde 10_1: ikke besluttet (2 tables) | |
Sunday, 2023-03-05 | GANESHA BRIDGE OPEN TOURNAMENT Bandung, West Java, Indonesia |
|
01:30-03:00 | F4 (2 tables) | |
03:15-04:45 | F5 (2 tables) | |
06:00-07:30 | F6 (2 tables) | |
07:45-09:15 | F7 (2 tables) | |
Sunday, 2023-03-05 | Danmark - 1.division - weekend 4 - 2022/2023 Blakset Bridgecenter, Denmark |
|
08:00-10:30 | Runde 10_2: ikke besluttet (2 tables) | |
Sunday, 2023-03-05 | Final White House Topcircuit 2023 Witte Huis, Amsterdam, Netherlands |
16 of the top Dutch pairs play a two day final after four qualifying heats; butler scoring |
09:30-12:00 | Session 3/4 (2 tables) | |
Sunday, 2023-03-05 | Danmark - 1.division - weekend 4 - 2022/2023 Blakset Bridgecenter, Denmark |
|
11:30-14:00 | Runde 11_1: ikke besluttet (2 tables) | |
Sunday, 2023-03-05 | Final White House Topcircuit 2023 Witte Huis, Amsterdam, Netherlands |
16 of the top Dutch pairs play a two day final after four qualifying heats; butler scoring |
12:45-16:15 | Session 4/4 (2 tables) | |
Sunday, 2023-03-05 | Danmark - 1.division - weekend 4 - 2022/2023 Blakset Bridgecenter, Denmark |
|
14:30-17:00 | Runde 11_2: ikke besluttet (2 tables) | |
Wednesday, 2023-03-15 | 2023 JAPAN spring Intercollege championship Kyoto, Japan |
qualifying round |
00:30-02:30 | RR1 (2 tables) | |
03:00-05:00 | RR2 (2 tables) | |
06:00-08:00 | RR3 (2 tables) | |
08:30-10:30 | RR4 (2 tables) | |
Thursday, 2023-03-16 | 2023 JAPAN spring Intercollege championship Kyoto, Japan |
qualifying round |
00:30-02:30 | RR5 (2 tables) | |
03:00-05:00 | RR6 (2 tables) | |
06:30-08:30 | RR7 (2 tables) | |
Saturday, 2023-03-18 | 2023 JAPAN spring Intercollege championship Final Kyoto, Japan |
Final |
00:30-02:30 | Segment1 (2 tables) | |
03:00-05:00 | Segment2 (2 tables) | |
Sunday, 2023-03-19 | 2023 JAPAN spring Intercollege championship Final Kyoto, Japan |
Final |
00:30-02:30 | Segment3 (2 tables) | |
03:00-05:00 | Segment4 (2 tables) | |
Sunday, 2023-03-19 | 2023 JAPAN spring East-West Match Kyoto, Japan |
|
06:30-09:30 | Segment1 (2 tables) |